FE74 HD
SUPER POWER |
125 PS | 6 BAN |
Karoseri Bak Kayu
Karoseri Dump
DIMENSI
Jarak Sumbu Roda | mm | 3.350 |
Panjang Keseluruhan | mm | 5.750 |
Lebar Keseluruhan | mm | 1.750 |
Tinggi keseluruhan | mm | 2.110 |
Tinggi Minimal dari Tanah | mm | 200 |
Jarak roda depan kiri-kanan | mm | 1.390 |
Jarak roda belakang kiri-kanan | mm | 1.380 |
Cab to End | mm | 4.205 |
BERAT
Berat Chassis Termasuk Kabin | kg | 6.450 |
Max G.V.W | kg | 24.800 |
KEMAMPUAN
Kecepatan maksimum
|
km/jam | 73 |
Daya tanjak dengan max G.V.W | % | 44.5 |
Radius putar minimum
|
m | 8.7 |
BAN
Roda Depan | – | Tunggal, 10.00-20-16PR |
Velg | – | 7.00×20, 8 Studs |
MESIN
Model | – | 6D16-3AT2 |
Type | – | Mesin diesel Turbo 4 langkah, 6 silinder pendingin air, injeksi langsung dengan Turbo Intercooler |
Diameter X Langkah | mm | 118×115 |
Jumlah Silinder | – | 6 Silinder |
Isi Silinder | cc | 7.545 |
Daya Maksimum | ps/rpm | 220/2.600 |
Torsi Maksimum | kg.m/rpm | 65/1.400 |
TRANSMISI
Roda Depan | – | Tunggal, 10.00-20-16PR |
Model | – | Eaton S-11109 |
Tipe | – | 9 gigi maju dan 1 gigi mundur, dengan sintem high low |
Perbandingan gigi | – | Gigi 1 sampai 9, 12.640-8.810-6.550-4.770-3.550-2.480-1.580-1.340-1000 mundur 13.210 |
Kopeling | – | – |
AS
Roda Depan | – | Tunggal, 10.00-20-16PR |
Depan | – | Reverse Elliot “I” Beam type |
Belakang | – | Full floating type, tandem drive dengan interaxle diffrental gears and locking device |
Perbandingan gigi akhir | – | 7.500 |
SETIR
Roda Depan | – | Tunggal, 10.00-20-16PR |
Tipe | – |
Ball nut type with integral type power booster, telescopic & tilt steering column with steering lock
|
SUSPENSI
Roda Depan | – | Tunggal, 10.00-20-16PR |
Depan | – | Laminated leaf springs |
Belakang | – | Inverted dan laminated leaf springs dengan trunnion base dan radius rods |
REM
Roda Depan | – | Tunggal, 10.00-20-16PR |
Rem Kaki | – | Air over hydraulic dengan sirkuit ganda |
Rem Tangan | – | Internal expanding type on propeller shaft |
Rem Pembantu | – | Sistem pengereman gas buang (Exhaust brake) |
REM
Roda Depan | – | Tunggal, 10.00-20-16PR |
Rem Kaki | – | Air over hydraulic dengan sirkuit ganda |
Rem Tangan | – | Internal expanding type on propeller shaft |
Rem Pembantu | – | Sistem pengereman gas buang (Exhaust brake) |
REM
Roda Depan | – | Tunggal, 10.00-20-16PR |
Rem Kaki | – | Air over hydraulic dengan sirkuit ganda |
Rem Tangan | – | Internal expanding type on propeller shaft |
Rem Pembantu | – | Sistem pengereman gas buang (Exhaust brake) |